CART Score Calculator
Cardiac Arrest Risk Triage Score for adult inpatients
Enter the highest respiratory rate and heart rate, plus the lowest diastolic blood pressure, from the clinical assessment period.
CART Score
0 / 57
- Respiratory rate points0
- Heart rate points0
- Diastolic BP points0
- Age points0
This calculator is a clinical decision-support aid only. A score below the escalation threshold does not exclude deterioration or cardiac arrest. Use local escalation policies and clinical judgment.
View CART scoring criteria
| Variable | Value | Points |
|---|---|---|
| Respiratory rate | <21 | 0 |
| Respiratory rate | 21–23 | 8 |
| Respiratory rate | 24–25 | 12 |
| Respiratory rate | 26–29 | 15 |
| Respiratory rate | ≥30 | 22 |
| Heart rate | <110 | 0 |
| Heart rate | 110–139 | 4 |
| Heart rate | ≥140 | 13 |
| Diastolic BP | ≥50 | 0 |
| Diastolic BP | 40–49 | 4 |
| Diastolic BP | 35–39 | 6 |
| Diastolic BP | <35 | 13 |
| Age | <55 | 0 |
| Age | 55–69 | 4 |
| Age | ≥70 | 9 |

