Predict risk of blood transfusion after elective cardiac surgery using the ACTA-PORT score
“`htmlACTA-PORT Score Calculator
Estimates the likelihood of perioperative allogeneic transfusion in adult cardiac surgery. Complete all seven score variables below.
ACTA-PORT result
Predicted risk
ACTA-PORT score
0
Predicted transfusion risk
0.0%
View score allocation and clinical note
| Variable | Category | Points |
|---|---|---|
| Age | ≥70 years | +1 |
| Sex | Female | +1 |
| Haemoglobin | >150 / 140–150 / 130–<140 / 120–<130 / 110–<120 / <110 g/L | 0 / +2 / +3 / +6 / +8 / +9 |
| Body surface area | ≥2.3 / 2.1–<2.3 / 1.9–<2.1 / 1.7–<1.9 / <1.7 m² | 0 / +1 / +2 / +4 / +6 |
| Logistic EuroSCORE I | <1 / 1–<2 / 2–<3 / ≥3 | 0 / +2 / +3 / +4 |
| Creatinine | <88 / 88–<177 / ≥177 µmol/L | 0 / +1 / +3 |
| Operation | Other / isolated CABG or valve / combined CABG + valve | 0 / +2 / +5 |
This calculator supports clinical assessment; it does not replace local transfusion or patient blood-management protocols. Source: Klein et al., British Journal of Anaesthesia (2017) .

