Mayo Score Calculator
Ulcerative Colitis Disease Activity Index
Understanding the Mayo Score
The Mayo Score, also known as the Mayo Clinic Score or Disease Activity Index (DAI), is a widely used tool to assess the severity of ulcerative colitis (UC). It helps clinicians evaluate disease activity, guide treatment decisions, and monitor response to therapy.
Components of the Mayo Score
The Mayo Score consists of four components, each scored from 0 to 3:
| Component | Score 0 | Score 1 | Score 2 | Score 3 |
|---|---|---|---|---|
| Stool Frequency | Normal | 1-2 more than normal | 3-4 more than normal | 5+ more than normal |
| Rectal Bleeding | None | Streaks of blood | Obvious blood | Mostly blood |
| Physician’s Global Assessment | Normal | Mild disease | Moderate disease | Severe disease |
| Endoscopic Findings | Normal or inactive disease | Mild disease (erythema, decreased vascular pattern) | Moderate disease (marked erythema, absent vascular pattern, friability, erosions) | Severe disease (spontaneous bleeding, ulceration) |
Interpretation of Total Score
The total Mayo Score ranges from 0 to 12, with higher scores indicating more severe disease activity:
| Total Score | Disease Activity |
|---|---|
| 0-2 | Remission |
| 3-5 | Mild Disease |
| 6-10 | Moderate Disease |
| 11-12 | Severe Disease |
Note: The Mayo Score is a clinical tool and should be used by healthcare professionals. This calculator is for educational purposes only and does not replace medical advice.
Calculate Mayo Score
Select the appropriate score for each component:
Results
Your calculated Mayo Score and interpretation will appear here:
Total Mayo Score
Interpretation
Component Scores
| Component | Score |
|---|---|
| Stool Frequency | – |
| Rectal Bleeding | – |
| Physician’s Global Assessment | – |
| Endoscopic Findings | – |


