<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 4, 2026 at 9:14 pm by All in One SEO v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://medcalcu.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>medcalcu.com</title>
		<link><![CDATA[https://medcalcu.com]]></link>
		<description><![CDATA[medcalcu.com]]></description>
		<lastBuildDate><![CDATA[Sun, 22 Mar 2026 12:42:21 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://medcalcu.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://medcalcu.com/travis-criteria/]]></guid>
			<link><![CDATA[https://medcalcu.com/travis-criteria/]]></link>
			<title>Travis Criteria</title>
			<pubDate><![CDATA[Sun, 22 Mar 2026 12:42:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/blog/]]></guid>
			<link><![CDATA[https://medcalcu.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Sun, 02 Nov 2025 19:01:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/tpa-contraindications-for-ischemic-stroke/]]></guid>
			<link><![CDATA[https://medcalcu.com/tpa-contraindications-for-ischemic-stroke/]]></link>
			<title>tPA Contraindications for Ischemic Stroke</title>
			<pubDate><![CDATA[Sun, 22 Mar 2026 12:54:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/]]></guid>
			<link><![CDATA[https://medcalcu.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sun, 07 Dec 2025 10:13:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/transtubular-potassium-gradient-ttkg/]]></guid>
			<link><![CDATA[https://medcalcu.com/transtubular-potassium-gradient-ttkg/]]></link>
			<title>Transtubular Potassium Gradient (TTKG)</title>
			<pubDate><![CDATA[Sun, 22 Mar 2026 12:47:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/swede-score-calculator/]]></guid>
			<link><![CDATA[https://medcalcu.com/swede-score-calculator/]]></link>
			<title>Swede Score Calculator</title>
			<pubDate><![CDATA[Mon, 04 May 2026 19:01:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/systematic-coronary-risk-evaluation-2/]]></guid>
			<link><![CDATA[https://medcalcu.com/systematic-coronary-risk-evaluation-2/]]></link>
			<title>Systematic Coronary Risk Evaluation 2</title>
			<pubDate><![CDATA[Mon, 04 May 2026 18:58:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/systematic-coronary-risk-evaluation-2-diabetes/]]></guid>
			<link><![CDATA[https://medcalcu.com/systematic-coronary-risk-evaluation-2-diabetes/]]></link>
			<title>Systematic Coronary Risk Evaluation 2-Diabetes</title>
			<pubDate><![CDATA[Mon, 04 May 2026 18:55:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/systematic-coronary-risk-evaluation-2-older-persons/]]></guid>
			<link><![CDATA[https://medcalcu.com/systematic-coronary-risk-evaluation-2-older-persons/]]></link>
			<title>Systematic Coronary Risk Evaluation 2-Older Persons</title>
			<pubDate><![CDATA[Mon, 04 May 2026 18:51:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/systemic-lupus-erythematosus-disease-activity-index-2000-sledai-2k/]]></guid>
			<link><![CDATA[https://medcalcu.com/systemic-lupus-erythematosus-disease-activity-index-2000-sledai-2k/]]></link>
			<title>Systemic Lupus Erythematosus Disease Activity Index 2000 (SLEDAI-2K)</title>
			<pubDate><![CDATA[Mon, 04 May 2026 18:47:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/tash-trauma-associated-severe-hemorrhage/]]></guid>
			<link><![CDATA[https://medcalcu.com/tash-trauma-associated-severe-hemorrhage/]]></link>
			<title>TASH (Trauma Associated Severe Hemorrhage)</title>
			<pubDate><![CDATA[Mon, 04 May 2026 18:42:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/testicular-workup-for-ischemia-and-suspected-torsion-twist/]]></guid>
			<link><![CDATA[https://medcalcu.com/testicular-workup-for-ischemia-and-suspected-torsion-twist/]]></link>
			<title>Testicular Workup for Ischemia and Suspected Torsion (TWIST)</title>
			<pubDate><![CDATA[Mon, 04 May 2026 18:38:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/car-relax-alone-forget-friends-trouble-crafft-2-1/]]></guid>
			<link><![CDATA[https://medcalcu.com/car-relax-alone-forget-friends-trouble-crafft-2-1/]]></link>
			<title>Car, Relax, Alone, Forget, Friends, Trouble (CRAFFT 2.1)</title>
			<pubDate><![CDATA[Mon, 04 May 2026 18:35:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/the-sick-control-one-fat-food-scoff-questionnaire/]]></guid>
			<link><![CDATA[https://medcalcu.com/the-sick-control-one-fat-food-scoff-questionnaire/]]></link>
			<title>The Sick, Control, One, Fat, Food (SCOFF) Questionnaire</title>
			<pubDate><![CDATA[Mon, 04 May 2026 18:32:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/therapeutic-plasmapheresis-calculator/]]></guid>
			<link><![CDATA[https://medcalcu.com/therapeutic-plasmapheresis-calculator/]]></link>
			<title>Therapeutic Plasmapheresis Calculator</title>
			<pubDate><![CDATA[Mon, 04 May 2026 18:25:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/tisdale-risk-score-for-qt-prolongation/]]></guid>
			<link><![CDATA[https://medcalcu.com/tisdale-risk-score-for-qt-prolongation/]]></link>
			<title>Tisdale Risk Score for QT Prolongation</title>
			<pubDate><![CDATA[Sun, 22 Mar 2026 13:07:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/therapy-disability-neurology-tdn-grade/]]></guid>
			<link><![CDATA[https://medcalcu.com/therapy-disability-neurology-tdn-grade/]]></link>
			<title>Therapy-Disability-Neurology | TDN Grade</title>
			<pubDate><![CDATA[Mon, 04 May 2026 18:22:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/tokyo-guidelines-for-acute-cholecystitis-2018/]]></guid>
			<link><![CDATA[https://medcalcu.com/tokyo-guidelines-for-acute-cholecystitis-2018/]]></link>
			<title>Tokyo Guidelines for Acute Cholecystitis 2018</title>
			<pubDate><![CDATA[Sun, 22 Mar 2026 13:04:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/tpa-alteplase-dosing-for-ischemic-stroke/]]></guid>
			<link><![CDATA[https://medcalcu.com/tpa-alteplase-dosing-for-ischemic-stroke/]]></link>
			<title>tPA (Alteplase) Dosing for Ischemic Stroke</title>
			<pubDate><![CDATA[Sun, 22 Mar 2026 12:58:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/thoracolumbar-injury-classification-and-severity-scale-tlics/]]></guid>
			<link><![CDATA[https://medcalcu.com/thoracolumbar-injury-classification-and-severity-scale-tlics/]]></link>
			<title>Thoracolumbar Injury Classification and Severity Scale (TLICS)</title>
			<pubDate><![CDATA[Mon, 04 May 2026 18:19:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/thrive-score-for-stroke-outcome/]]></guid>
			<link><![CDATA[https://medcalcu.com/thrive-score-for-stroke-outcome/]]></link>
			<title>THRIVE Score for Stroke Outcome</title>
			<pubDate><![CDATA[Mon, 04 May 2026 18:15:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/thrombosis-risk-prediction-following-cast-immobilization-tripcast-score/]]></guid>
			<link><![CDATA[https://medcalcu.com/thrombosis-risk-prediction-following-cast-immobilization-tripcast-score/]]></link>
			<title>Thrombosis Risk Prediction Following Cast Immobilization | TRiP(cast) Score</title>
			<pubDate><![CDATA[Mon, 04 May 2026 18:12:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/timi-risk-index/]]></guid>
			<link><![CDATA[https://medcalcu.com/timi-risk-index/]]></link>
			<title>TIMI Risk Index</title>
			<pubDate><![CDATA[Mon, 04 May 2026 18:08:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/timi-risk-score-for-stemi/]]></guid>
			<link><![CDATA[https://medcalcu.com/timi-risk-score-for-stemi/]]></link>
			<title>TIMI Risk Score for STEMI</title>
			<pubDate><![CDATA[Mon, 04 May 2026 16:23:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/troponin-only-manchester-acute-coronary-syndromes-t-macs-decision-aid-tool/]]></guid>
			<link><![CDATA[https://medcalcu.com/troponin-only-manchester-acute-coronary-syndromes-t-macs-decision-aid-tool/]]></link>
			<title>Troponin-only Manchester Acute Coronary Syndromes (T-MACS) Decision Aid Tool</title>
			<pubDate><![CDATA[Sun, 22 Mar 2026 12:39:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/truelove-and-witts-severity-index-for-ulcerative-colitis/]]></guid>
			<link><![CDATA[https://medcalcu.com/truelove-and-witts-severity-index-for-ulcerative-colitis/]]></link>
			<title>Truelove and Witts Severity Index for Ulcerative Colitis</title>
			<pubDate><![CDATA[Sun, 22 Mar 2026 12:33:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/ucla-integrated-staging-system-for-renal-cell-carcinoma-rcc/]]></guid>
			<link><![CDATA[https://medcalcu.com/ucla-integrated-staging-system-for-renal-cell-carcinoma-rcc/]]></link>
			<title>UCLA Integrated Staging System for Renal Cell Carcinoma (RCC)</title>
			<pubDate><![CDATA[Sun, 22 Mar 2026 12:30:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/ucsf-capra-score-for-prostate-cancer-risk/]]></guid>
			<link><![CDATA[https://medcalcu.com/ucsf-capra-score-for-prostate-cancer-risk/]]></link>
			<title>UCSF-CAPRA Score for Prostate Cancer Risk</title>
			<pubDate><![CDATA[Sun, 22 Mar 2026 12:25:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/veterans-outcomes-and-costs-associated-with-liver-disease-vocal-penn-score-calculator/]]></guid>
			<link><![CDATA[https://medcalcu.com/veterans-outcomes-and-costs-associated-with-liver-disease-vocal-penn-score-calculator/]]></link>
			<title>Veterans Outcomes and Costs Associated With Liver Disease (VOCAL-Penn) Score Calculator</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 19:52:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/mods-multiple-organ-dysfunction-score-calculator/]]></guid>
			<link><![CDATA[https://medcalcu.com/mods-multiple-organ-dysfunction-score-calculator/]]></link>
			<title>MODS (Multiple Organ Dysfunction Score)</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 19:51:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/trip-score-tracheostomy-risk-and-outcome-prediction-calculator/]]></guid>
			<link><![CDATA[https://medcalcu.com/trip-score-tracheostomy-risk-and-outcome-prediction-calculator/]]></link>
			<title>TRIP Score (Tracheostomy Risk and Outcome Prediction) Calculator</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 19:50:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/mayo-end-stage-liver-disease-meld-score-calculator/]]></guid>
			<link><![CDATA[https://medcalcu.com/mayo-end-stage-liver-disease-meld-score-calculator/]]></link>
			<title>Mayo End-Stage Liver Disease (MELD) Score</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 19:49:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/harvey-bradshaw-index-crohns-disease-activity-calculator/]]></guid>
			<link><![CDATA[https://medcalcu.com/harvey-bradshaw-index-crohns-disease-activity-calculator/]]></link>
			<title>Harvey-Bradshaw Index (Crohn&#8217;s Disease Activity) Calculator</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 19:48:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/flipi-follicular-lymphoma-international-prognostic-index-score-calculator/]]></guid>
			<link><![CDATA[https://medcalcu.com/flipi-follicular-lymphoma-international-prognostic-index-score-calculator/]]></link>
			<title>FLIPI Score Calculator</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 19:47:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/figo-staging-simplified-gynecologic-cancer-extent-calculator/]]></guid>
			<link><![CDATA[https://medcalcu.com/figo-staging-simplified-gynecologic-cancer-extent-calculator/]]></link>
			<title>FIGO Staging For Gynecologic Cancer</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 19:46:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/respiratory-adverse-event-risk-post-vascular-surgery/]]></guid>
			<link><![CDATA[https://medcalcu.com/respiratory-adverse-event-risk-post-vascular-surgery/]]></link>
			<title>Respiratory Adverse Event Risk Post Vascular Surgery</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 19:43:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/modified-glasgow-imrie-severity-criteria-for-acute-pancreatitis/]]></guid>
			<link><![CDATA[https://medcalcu.com/modified-glasgow-imrie-severity-criteria-for-acute-pancreatitis/]]></link>
			<title>Modified Glasgow Imrie Severity Criteria for Acute Pancreatitis</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 19:42:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/ecabg-score-calculator/]]></guid>
			<link><![CDATA[https://medcalcu.com/ecabg-score-calculator/]]></link>
			<title>ECABG Score Calculator</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 19:41:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/alvarado-score-calculator-for-appendicitis-diagnosis/]]></guid>
			<link><![CDATA[https://medcalcu.com/alvarado-score-calculator-for-appendicitis-diagnosis/]]></link>
			<title>Alvarado Score for Appendicitis Diagnosis</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 19:40:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/syntax-score-assessing-coronary-artery-disease-complexity/]]></guid>
			<link><![CDATA[https://medcalcu.com/syntax-score-assessing-coronary-artery-disease-complexity/]]></link>
			<title>SYNTAX Score: Assessing Coronary Artery Disease Complexity</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 19:39:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/euroscore-ii-calculator/]]></guid>
			<link><![CDATA[https://medcalcu.com/euroscore-ii-calculator/]]></link>
			<title>EuroSCORE II calculator</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 19:38:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/sts-score-calculator-society-of-thoracic-surgeons-risk-score/]]></guid>
			<link><![CDATA[https://medcalcu.com/sts-score-calculator-society-of-thoracic-surgeons-risk-score/]]></link>
			<title>STS Score Calculator &#8211; Society of Thoracic Surgeons Risk Score</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 19:37:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/psi-port-score-calculator-pneumonia-severity-index/]]></guid>
			<link><![CDATA[https://medcalcu.com/psi-port-score-calculator-pneumonia-severity-index/]]></link>
			<title>PSI/PORT Score Calculator: Pneumonia Severity Index</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 19:36:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/hasbled-score/]]></guid>
			<link><![CDATA[https://medcalcu.com/hasbled-score/]]></link>
			<title>HASBLED Score Calculator</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 19:35:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/surgical-apgar-score/]]></guid>
			<link><![CDATA[https://medcalcu.com/surgical-apgar-score/]]></link>
			<title>Surgical Apgar Score</title>
			<pubDate><![CDATA[Mon, 04 May 2026 19:04:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/sequential-organ-failure-assessment-sofa-score/]]></guid>
			<link><![CDATA[https://medcalcu.com/sequential-organ-failure-assessment-sofa-score/]]></link>
			<title>Sequential Organ Failure Assessment (SOFA) Score</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 19:34:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/acb-score-calculator/]]></guid>
			<link><![CDATA[https://medcalcu.com/acb-score-calculator/]]></link>
			<title>ACB Score Calculator</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 19:32:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/ulcerative-colitis-endoscopic-index-of-severity-uceis/]]></guid>
			<link><![CDATA[https://medcalcu.com/ulcerative-colitis-endoscopic-index-of-severity-uceis/]]></link>
			<title>Ulcerative Colitis Endoscopic Index of Severity (UCEIS)</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 19:30:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/the-united-kingdom-model-for-end-stage-liver-disease-ukeld/]]></guid>
			<link><![CDATA[https://medcalcu.com/the-united-kingdom-model-for-end-stage-liver-disease-ukeld/]]></link>
			<title>The United Kingdom Model for End-Stage Liver Disease (UKELD)</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 19:27:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/sudbury-vertigo-risk-score/]]></guid>
			<link><![CDATA[https://medcalcu.com/sudbury-vertigo-risk-score/]]></link>
			<title>Sudbury Vertigo Risk Score</title>
			<pubDate><![CDATA[Mon, 04 May 2026 19:07:29 +0000]]></pubDate>
		</item>
				</channel>
</rss>
