<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 8:34 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://medcalcu.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>medcalcu.com</title>
		<link><![CDATA[https://medcalcu.com]]></link>
		<description><![CDATA[medcalcu.com]]></description>
		<lastBuildDate><![CDATA[Sun, 22 Mar 2026 13:07:31 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://medcalcu.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://medcalcu.com/tisdale-risk-score-for-qt-prolongation/]]></guid>
			<link><![CDATA[https://medcalcu.com/tisdale-risk-score-for-qt-prolongation/]]></link>
			<title>Tisdale Risk Score for QT Prolongation</title>
			<pubDate><![CDATA[Sun, 22 Mar 2026 13:07:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/tokyo-guidelines-for-acute-cholecystitis-2018/]]></guid>
			<link><![CDATA[https://medcalcu.com/tokyo-guidelines-for-acute-cholecystitis-2018/]]></link>
			<title>Tokyo Guidelines for Acute Cholecystitis 2018</title>
			<pubDate><![CDATA[Sun, 22 Mar 2026 13:04:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/tpa-alteplase-dosing-for-ischemic-stroke/]]></guid>
			<link><![CDATA[https://medcalcu.com/tpa-alteplase-dosing-for-ischemic-stroke/]]></link>
			<title>tPA (Alteplase) Dosing for Ischemic Stroke</title>
			<pubDate><![CDATA[Sun, 22 Mar 2026 12:58:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/tpa-contraindications-for-ischemic-stroke/]]></guid>
			<link><![CDATA[https://medcalcu.com/tpa-contraindications-for-ischemic-stroke/]]></link>
			<title>tPA Contraindications for Ischemic Stroke</title>
			<pubDate><![CDATA[Sun, 22 Mar 2026 12:54:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/transtubular-potassium-gradient-ttkg/]]></guid>
			<link><![CDATA[https://medcalcu.com/transtubular-potassium-gradient-ttkg/]]></link>
			<title>Transtubular Potassium Gradient (TTKG)</title>
			<pubDate><![CDATA[Sun, 22 Mar 2026 12:47:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/travis-criteria/]]></guid>
			<link><![CDATA[https://medcalcu.com/travis-criteria/]]></link>
			<title>Travis Criteria</title>
			<pubDate><![CDATA[Sun, 22 Mar 2026 12:42:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/troponin-only-manchester-acute-coronary-syndromes-t-macs-decision-aid-tool/]]></guid>
			<link><![CDATA[https://medcalcu.com/troponin-only-manchester-acute-coronary-syndromes-t-macs-decision-aid-tool/]]></link>
			<title>Troponin-only Manchester Acute Coronary Syndromes (T-MACS) Decision Aid Tool</title>
			<pubDate><![CDATA[Sun, 22 Mar 2026 12:39:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/truelove-and-witts-severity-index-for-ulcerative-colitis/]]></guid>
			<link><![CDATA[https://medcalcu.com/truelove-and-witts-severity-index-for-ulcerative-colitis/]]></link>
			<title>Truelove and Witts Severity Index for Ulcerative Colitis</title>
			<pubDate><![CDATA[Sun, 22 Mar 2026 12:33:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/ucla-integrated-staging-system-for-renal-cell-carcinoma-rcc/]]></guid>
			<link><![CDATA[https://medcalcu.com/ucla-integrated-staging-system-for-renal-cell-carcinoma-rcc/]]></link>
			<title>UCLA Integrated Staging System for Renal Cell Carcinoma (RCC)</title>
			<pubDate><![CDATA[Sun, 22 Mar 2026 12:30:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/ucsf-capra-score-for-prostate-cancer-risk/]]></guid>
			<link><![CDATA[https://medcalcu.com/ucsf-capra-score-for-prostate-cancer-risk/]]></link>
			<title>UCSF-CAPRA Score for Prostate Cancer Risk</title>
			<pubDate><![CDATA[Sun, 22 Mar 2026 12:25:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/westley-croup-score-calculator/]]></guid>
			<link><![CDATA[https://medcalcu.com/westley-croup-score-calculator/]]></link>
			<title>Westley Croup Score Calculator</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 18:58:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/blog/]]></guid>
			<link><![CDATA[https://medcalcu.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Sun, 02 Nov 2025 19:01:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/]]></guid>
			<link><![CDATA[https://medcalcu.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sun, 07 Dec 2025 10:13:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/veterans-outcomes-and-costs-associated-with-liver-disease-vocal-penn-score-calculator/]]></guid>
			<link><![CDATA[https://medcalcu.com/veterans-outcomes-and-costs-associated-with-liver-disease-vocal-penn-score-calculator/]]></link>
			<title>Veterans Outcomes and Costs Associated With Liver Disease (VOCAL-Penn) Score Calculator</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 19:52:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/mods-multiple-organ-dysfunction-score-calculator/]]></guid>
			<link><![CDATA[https://medcalcu.com/mods-multiple-organ-dysfunction-score-calculator/]]></link>
			<title>MODS (Multiple Organ Dysfunction Score)</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 19:51:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/trip-score-tracheostomy-risk-and-outcome-prediction-calculator/]]></guid>
			<link><![CDATA[https://medcalcu.com/trip-score-tracheostomy-risk-and-outcome-prediction-calculator/]]></link>
			<title>TRIP Score (Tracheostomy Risk and Outcome Prediction) Calculator</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 19:50:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/mayo-end-stage-liver-disease-meld-score-calculator/]]></guid>
			<link><![CDATA[https://medcalcu.com/mayo-end-stage-liver-disease-meld-score-calculator/]]></link>
			<title>Mayo End-Stage Liver Disease (MELD) Score</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 19:49:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/harvey-bradshaw-index-crohns-disease-activity-calculator/]]></guid>
			<link><![CDATA[https://medcalcu.com/harvey-bradshaw-index-crohns-disease-activity-calculator/]]></link>
			<title>Harvey-Bradshaw Index (Crohn&#8217;s Disease Activity) Calculator</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 19:48:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/flipi-follicular-lymphoma-international-prognostic-index-score-calculator/]]></guid>
			<link><![CDATA[https://medcalcu.com/flipi-follicular-lymphoma-international-prognostic-index-score-calculator/]]></link>
			<title>FLIPI Score Calculator</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 19:47:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/figo-staging-simplified-gynecologic-cancer-extent-calculator/]]></guid>
			<link><![CDATA[https://medcalcu.com/figo-staging-simplified-gynecologic-cancer-extent-calculator/]]></link>
			<title>FIGO Staging For Gynecologic Cancer</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 19:46:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/respiratory-adverse-event-risk-post-vascular-surgery/]]></guid>
			<link><![CDATA[https://medcalcu.com/respiratory-adverse-event-risk-post-vascular-surgery/]]></link>
			<title>Respiratory Adverse Event Risk Post Vascular Surgery</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 19:43:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/modified-glasgow-imrie-severity-criteria-for-acute-pancreatitis/]]></guid>
			<link><![CDATA[https://medcalcu.com/modified-glasgow-imrie-severity-criteria-for-acute-pancreatitis/]]></link>
			<title>Modified Glasgow Imrie Severity Criteria for Acute Pancreatitis</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 19:42:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/ecabg-score-calculator/]]></guid>
			<link><![CDATA[https://medcalcu.com/ecabg-score-calculator/]]></link>
			<title>ECABG Score Calculator</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 19:41:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/alvarado-score-calculator-for-appendicitis-diagnosis/]]></guid>
			<link><![CDATA[https://medcalcu.com/alvarado-score-calculator-for-appendicitis-diagnosis/]]></link>
			<title>Alvarado Score for Appendicitis Diagnosis</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 19:40:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/syntax-score-assessing-coronary-artery-disease-complexity/]]></guid>
			<link><![CDATA[https://medcalcu.com/syntax-score-assessing-coronary-artery-disease-complexity/]]></link>
			<title>SYNTAX Score: Assessing Coronary Artery Disease Complexity</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 19:39:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/euroscore-ii-calculator/]]></guid>
			<link><![CDATA[https://medcalcu.com/euroscore-ii-calculator/]]></link>
			<title>EuroSCORE II calculator</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 19:38:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/sts-score-calculator-society-of-thoracic-surgeons-risk-score/]]></guid>
			<link><![CDATA[https://medcalcu.com/sts-score-calculator-society-of-thoracic-surgeons-risk-score/]]></link>
			<title>STS Score Calculator &#8211; Society of Thoracic Surgeons Risk Score</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 19:37:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/psi-port-score-calculator-pneumonia-severity-index/]]></guid>
			<link><![CDATA[https://medcalcu.com/psi-port-score-calculator-pneumonia-severity-index/]]></link>
			<title>PSI/PORT Score Calculator: Pneumonia Severity Index</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 19:36:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/hasbled-score/]]></guid>
			<link><![CDATA[https://medcalcu.com/hasbled-score/]]></link>
			<title>HASBLED Score Calculator</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 19:35:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/sequential-organ-failure-assessment-sofa-score/]]></guid>
			<link><![CDATA[https://medcalcu.com/sequential-organ-failure-assessment-sofa-score/]]></link>
			<title>Sequential Organ Failure Assessment (SOFA) Score</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 19:34:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/acb-score-calculator/]]></guid>
			<link><![CDATA[https://medcalcu.com/acb-score-calculator/]]></link>
			<title>ACB Score Calculator</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 19:32:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/ulcerative-colitis-endoscopic-index-of-severity-uceis/]]></guid>
			<link><![CDATA[https://medcalcu.com/ulcerative-colitis-endoscopic-index-of-severity-uceis/]]></link>
			<title>Ulcerative Colitis Endoscopic Index of Severity (UCEIS)</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 19:30:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/the-united-kingdom-model-for-end-stage-liver-disease-ukeld/]]></guid>
			<link><![CDATA[https://medcalcu.com/the-united-kingdom-model-for-end-stage-liver-disease-ukeld/]]></link>
			<title>The United Kingdom Model for End-Stage Liver Disease (UKELD)</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 19:27:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/urinary-protein-excretion-estimation/]]></guid>
			<link><![CDATA[https://medcalcu.com/urinary-protein-excretion-estimation/]]></link>
			<title>Urinary Protein Excretion Estimation</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 19:26:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/urine-anion-gap-calculator/]]></guid>
			<link><![CDATA[https://medcalcu.com/urine-anion-gap-calculator/]]></link>
			<title>Urine Anion Gap Calculator</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 19:25:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/urine-output-and-fluid-balance-calculator/]]></guid>
			<link><![CDATA[https://medcalcu.com/urine-output-and-fluid-balance-calculator/]]></link>
			<title>Urine Output and Fluid Balance Calculator</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 19:22:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/urticaria-activity-score-uas-calculator/]]></guid>
			<link><![CDATA[https://medcalcu.com/urticaria-activity-score-uas-calculator/]]></link>
			<title>Urticaria Activity Score (UAS) Calculator</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 19:18:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/us-medped-diagnostic-criteria-for-familial-hypercholesterolemia/]]></guid>
			<link><![CDATA[https://medcalcu.com/us-medped-diagnostic-criteria-for-familial-hypercholesterolemia/]]></link>
			<title>US (MEDPED) Diagnostic Criteria for Familial Hypercholesterolemia</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 19:15:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/utah-covid-19-risk-score-calculator/]]></guid>
			<link><![CDATA[https://medcalcu.com/utah-covid-19-risk-score-calculator/]]></link>
			<title>Utah COVID-19 Risk Score Calculator</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 19:11:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/vaginal-birth-after-cesarean-mfmu/]]></guid>
			<link><![CDATA[https://medcalcu.com/vaginal-birth-after-cesarean-mfmu/]]></link>
			<title>Vaginal Birth After Cesarean (MFMU)</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 19:08:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/vte-bleed-score/]]></guid>
			<link><![CDATA[https://medcalcu.com/vte-bleed-score/]]></link>
			<title>VTE-BLEED Score</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 19:21:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/webster-rating-scale-for-parkinsons-disease/]]></guid>
			<link><![CDATA[https://medcalcu.com/webster-rating-scale-for-parkinsons-disease/]]></link>
			<title>Webster Rating Scale for Parkinson’s Disease</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 19:14:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/vancouver-chest-pain-rule/]]></guid>
			<link><![CDATA[https://medcalcu.com/vancouver-chest-pain-rule/]]></link>
			<title>Vancouver Chest Pain Rule</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 19:05:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/vbac-risk-score-for-successful-vaginal-delivery/]]></guid>
			<link><![CDATA[https://medcalcu.com/vbac-risk-score-for-successful-vaginal-delivery/]]></link>
			<title>VBAC Risk Score for Successful Vaginal Delivery</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 19:02:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/vesicoureteral-reflux-index-vurx/]]></guid>
			<link><![CDATA[https://medcalcu.com/vesicoureteral-reflux-index-vurx/]]></link>
			<title>Vesicoureteral Reflux Index (VURx)</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 18:59:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/veterans-aging-cohort-study-vacs-2-0-index/]]></guid>
			<link><![CDATA[https://medcalcu.com/veterans-aging-cohort-study-vacs-2-0-index/]]></link>
			<title>Veterans Aging Cohort Study (VACS) 2.0 Index</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 18:56:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/veterans-aging-cohort-study-charlson-comorbidity-index-vacs-cci/]]></guid>
			<link><![CDATA[https://medcalcu.com/veterans-aging-cohort-study-charlson-comorbidity-index-vacs-cci/]]></link>
			<title>Veterans Aging Cohort Study Charlson Comorbidity Index (VACS-CCI)</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 18:45:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/vaco-score-for-30-day-mortality-after-covid19/]]></guid>
			<link><![CDATA[https://medcalcu.com/vaco-score-for-30-day-mortality-after-covid19/]]></link>
			<title>VACO Score For 30 Day Mortality AFter COVID19</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 18:35:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/villata-score-for-post-thrombotic-syndrome-pts/]]></guid>
			<link><![CDATA[https://medcalcu.com/villata-score-for-post-thrombotic-syndrome-pts/]]></link>
			<title>Villata score for Post Thrombotic Syndrome</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 18:25:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medcalcu.com/vistra-score-for-infective-endocarditis/]]></guid>
			<link><![CDATA[https://medcalcu.com/vistra-score-for-infective-endocarditis/]]></link>
			<title>VISTRA Score for Infective Endocarditis</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 18:18:05 +0000]]></pubDate>
		</item>
				</channel>
</rss>
